This table gives you a first impression of the kernel level support our current development have for the different devices.
| Feature | M800 | X800 | DX900 |
| CPU | 100% | 100% | 0% |
| RAM | 100% | 100% | 0% |
| LCD | 100% | 100% | 0% |
| Flash | 70% | 0% | 0% |
| SD/MMC | 100% | 100% | 0% |
| Camera | 0% | 0% | 0% |
| Power Management | 0% | 0% | 0% |
| USB | 100% | 100% | 0% |
| Touchscreen | 100% | 100% | 0% |
| Keyboard | 60% | 60% | 0% |
| Keys | 90% | 70% | 0% |
| Capsense keys | 0% | 0% | 0% |
| Bluetooth | 90% | 90% | 0% |
| Wifi | 0% | 0% | 0% |
| GSM Modem | 0% | 0% | 0% |
| FM Tuner | 0% | 0% | 0% |
| Vibrator | 100% | 0% | 0% |
| LEDs | 100% | 70% | 0% |
| Sound | 60% | 60% | 0% |
| GPS | 90% | 90% | 0% |
| JTAG | 50% | 50% | 0% |
| Serial | 0% | 0% | 0% |
